Available Units
As of 22 Dec 2024
Tower View
#30 | #31 | #32 | #33 | |
---|---|---|---|---|
03 |
516sqft 1 BR |
|||
02 |
893sqft 1 BR |
|||
01 |
860sqft 1 BR |
2,971sqft 1 BR |
2,971sqft 1 BR |
2,971sqft 1 BR |
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | 2B-1 | 732 | 4 | $1,893,000 |
2B-1(A) | 732 | 2 | $1,868,000 | |
2B-1-PH | 893 | 1 | $2,055,000 | |
2 Bedroom + Study | 2B-S1 | 764 | 3 | $1,941,000 |
2B-S1-PH | 947 | 1 | $2,122,000 | |
2B-S2 | 764 | 7 | $1,941,000 | |
2B-S2-PH | 947 | 1 | $2,122,000 | |
2B-S3 | 753 | 2 | $1,925,000 | |
2B-S3(A) | 753 | 2 | $1,900,000 | |
2B-S3-PH | 947 | 1 | $2,090,000 | |
2B-S4 | 786 | 5 | $2,015,000 | |
2B-S4-PH | 958 | 1 | $2,189,000 | |
2B-S5 | 775 | 7 | $2,014,000 | |
2B-S5-PH | 936 | 1 | $2,181,000 | |
2B-S6 | 775 | 4 | $2,035,000 | |
2B-S6(A) | 786 | 1 | $2,020,000 | |
2B-S6-PH | 936 | 1 | $2,188,000 | |
2B-S7 | 753 | 2 | $1,940,000 | |
3 Bedroom | 3B-1 | 980 | 7 | $2,429,000 |
3B-1-PH | 1,141 | 1 | $2,604,000 | |
3B-2 | 1,044 | 5 | $2,602,000 | |
3B-2-PH | 1,227 | 1 | $2,765,000 | |
3B-3-PH | 1,109 | 1 | $2,519,000 | |
3B-4 | 1,023 | 5 | $2,556,000 | |
3B-4-PH | 1,195 | 1 | $2,741,000 | |
3B-5 | 1,033 | 5 | $2,560,000 | |
3 Bedroom + Study | 3B-S1 | 1,066 | 4 | $2,802,000 |
3B-S1-PH | 1,259 | 1 | $2,991,000 | |
3B-S3 | 1,098 | 1 | $2,840,000 | |
3B-S4 | 1,098 | 4 | $2,929,000 | |
3B-S5 | 1,087 | 2 | $2,929,000 | |
3B-S6 | 1,098 | 2 | $2,840,000 | |
4 Bedroom | 4B-1 | 1,227 | 1 | $3,137,000 |
Commercial | Commercial | 516 | 6 | $2,012,400 |
Disclaimer: the The Hill @ One North 鑫丰悦景 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
06 Dec 2024 | #10-16 sold! |
---|---|
02 Dec 2024 | #07-14 sold! |
24 Nov 2024 | #07-01 sold! |
19 Nov 2024 | #09-16 sold! |
16 Oct 2024 | #07-21 sold! |
25 Sep 2024 | #08-03 sold! |
22 Sep 2024 | #09-03 sold! |
15 Sep 2024 | #11-03 sold! |
16 Aug 2024 | #11-13 sold! |
02 Aug 2024 | #08-14 sold! |
27 Jul 2024 | #04-13 sold! |
04 Jul 2024 | #05-10 sold! |
25 May 2024 | #08-01 sold! |
12 May 2024 | #06-19 sold! |
19 Apr 2024 | #04-06, #05-06, #05-13, #05-14, #05-21, #06-01, #06-03, #06-04, #06-06, #06-08, #06-10, #06-12, #06-13, #06-20, #06-21, #07-06, #07-12, #07-13, #08-06, #08-08, #08-12, #08-13, #08-15, #09-05, #09-06, #09-08, #09-12, #09-13, #09-14, #10-03, #10-05, #10-06, #10-08, #10-11, #10-12, #10-13, #10-14, #10-15, #11-12, #11-14, #11-15 sold! |
The Hill @ One North 鑫丰悦景
On The Hill, By The Park
Address
15 , 17 , 19 , 21 SLIM BARRACKS RISE
Location
D05 - Buona Vista / West Coast
Showflat
Price Charles Crescent
Book an appointment
We will get back to you ASAP.